Please see below for a full listing of our most recent KS2 results, and links to our Government Performance Tables & KS1 Results.
Key Stage 2 SATs Results 2018
There were 57 pupils in Year 6 during the 2017/2018 academic year.
Subject | RHPA 2017 | RHPA 2018 | National |
Writing (Teacher Assessment) | 74% | 81% | 78% |
Reading | 55% | 70% | 75% |
Mathematics | 79% | 86% | 76% |
SPAG | 76% | 83% | 78% |
Reading, Writing & Maths Combined | 52% | 67% | 64% |
Percentage of pupils achieving a higher standard (a scaled score of 110 or above)
Subject | RHPA 2017 | RHPA 2018 | National |
Writing (Teacher Assessment) | 17% | 25% | 20% |
Reading | 12% | 18% | 28% |
Mathematics | 16% | 12% | 24% |
SPAG | 28% | 26% | 34% |
Reading, Writing and Maths Combined | 3% | 2% | 10% |
Average scaled score per pupil
Subject | RHPA 2017 | RHPA 2018 | National |
Reading | 100 | 103 | 105 |
Maths | 103 | 103 | 104 |
SPAG | 105 | 105 | 106 |
Progress Measures
The school progress measures compares the progress made by the cohort of children in comparison to schools with similar prior attainment nationally. A positive score means pupils do better during KS2 than those nationally with similar end of KS1 results. A negative score (between -3 to 0) is broadly average – below 5 is below floor standards for progress measures.
Subject | RHPA 2017 | RHPA 2018 | National |
Reading | -2.06 | -1.8 | 0 |
Writing | +0.74 | +0.8 | 0 |
Maths | +0.74 | -0.7 | 0 |
Comments are closed, but trackbacks and pingbacks are open.