Local Governing Body
About the Board
Governors are made up of members who represent the community of Doncaster, staff and parents.
If you are new to finding out about Academy Governors there are likely to be many things you would like to know about Governors, what this involves and many questions to which you would like answers.
Being an Academy Governor can be like starting a new job. There is a lot to learn about the Academy and the way children are educated today. Methods of teaching children have made great progress in recent years and the pace of change continues. In many ways it is likely to be quite different to how today’s adults were taught when they were at school.
The Board of Governors is a democratic group and the principles of operation are the same as for any other similar group, such as management groups of voluntary organisations.
They all work very much as a team for the benefit of the Academy respecting each other’s points of view but always acting as a corporate body, accepting the decisions reached by the majority, on the rare occasion we are unable to reach a unanimous conclusion.
Their relationship with the Principal and other staff at the Academy are excellent and all Governors are committed to maintaining this – it is an essential part of their success.
Governors’ Training
There are training courses and webinars run by the National Governance Association and The National College which are free of charge to members of the Local Governing Body. All Governors are encouraged to take advantage of any training on offer.
The Rose Learning Trust Governance and Finance
Governance information can be found here The Rose Learning Trust: Governance
Finance Information can be found here The Rose Learning Trust: Financial Information
Roles
The Board have a strategic role in the development of the Academy and do not become involved in day to day management issues – that is the role of the Principal. Working in partnership with the Principal and Academy staff, Governors have made Richmond Hill Academy the success that it is today
Local Governing Body - Richmond Hill Primary Academy
Name of Chair | Date of Appointment | Date of Resignation |
Mavis Latham | 09/10/2017 | |
Name of Vice- Chair | Date of Appointment | Date of Resignation |
Carol-Ann Swift | 01/09/2018 |
Terms of Office 2024 - 2025
Name | Appointed by: Governor Board Elected by School Staff Elected by Parents | Category of Governor: Local Governor Staff Parent | Term of Office From | Term of Office To | Date of Resignation |
Debbie Secker | Principal Ex-Officio | Principal Ex-Officio | 07/10/2024 | N/A | |
Mavis Latham | Governing Board | Chair of Governors | 01/02/2014 | 22/11/2025 | |
Carol-Ann Swift | Governing Board | Vice-Chair of Governors | 01/09/2018 | 31/08/2026 | |
Kelly Cousins | Staff | Staff Governor | 01/02/2018 | 22/11/2025 | |
Amy Allward | Parents | Parent Governor | 19/04/2021 | 18/04/2025 | |
Lana Stoyles | Governing Board | Local Governor | 22/11/2022 | 21/11/2026 | |
Delith Gregory | Parents | Parent Governor | 11/02/2022 | 10/02/2026 |
Governors who have resigned in the last 12 months
No Governors have resigned in the last 12 months
Declarations of Interest 2024 - 2025 (to include governance roles in other educational institutions)
Governors | Date confirmed on GovernorHub | Entity (Company) | Nature (i.e., Director, employee, governor) | Notes | From | To |
Debbie Secker | 09/11/2023 | T&S Joinery | Husband-Owner | Husband owns the business | 12/11/2019 | Current |
09/11/2023 | Rose Learning Trust | Cousin | Cousin works at Richmond Hill Primary Academy | 01/09/2022 | Current | |
09/11/2023 | Crowle Primary Academy | Governor | Governor at Crowle Primary Academy | 18/01/2023 | June 2024 | |
Mavis Latham | 09/11/2023 | N/A | N/A | Nothing to declare | N/A | N/A |
Carol-Ann Swift | 13/11/2023 | Exceed Learning Partnership Trust | Director | Director of the business | 09/11/2021 | Current |
13/11/2023 | Wilthorpe Primary School Barnsley | Governor | Local Governor | 15/03/2023 | Current | |
13/11/2023 | Bentley High Street Primary Academy | Governor | Local Governor | 01/11/2023 | Current | |
Kelly Cousins | 09/11/2023 | DC Joinery | Husband-Owner | Husband owns the business | 09/11/2023 | Current |
Amy Allward | 10/11/2023 | N/A | N/A | Nothing to declare | N/A | N/A |
Lana Stoyles | 27/11/2023 | Nexus Multi Academy Trust | Employee | Employee to the trust | 01/07/2022 | Current |
Delith Gregory | 24/11/2023 | N/A | N/A | Nothing to declare | N/A | N/A |
Attendance Record 2024 - 2025
Code | |
Y | Attended |
N | Apologies Accepted |
NA | Apologies not accepted |
NS | Apologies not sent |
N/A | Not required |
Full Governing Body 2024 - 2025
Governors invited | 26.11.2025 | 11.03.2025 | 01.07.2025 | Meetings Attended | Out of a possible |
Debbie Secker | |||||
Mavis Latham | |||||
Carol-Ann Swift | |||||
Kelly Cousins | |||||
Amy Allward | |||||
Lana Stoyles | |||||
Delith Gregory |
Finance, Audit & Risk Committee 2024 - 2025
Governors invited | 06.05.2025 | Meetings Attended | Out of a possible |
Debbie Secker | |||
Mavis Latham | |||
Carol-Ann Swift | |||
Lana Stoyles |
Pay Committee Meeting 2024 - 2025
Governors invited | 22.10.2024 | Meetings Attended | Out of a possible |
Debbie Secker | |||
Mavis Latham | |||
Carol-Ann Swift | |||
Lana Stoyles |
Historic Meeting Attendance Records
Minutes from the Local Governing Body Meetings are available upon request. Please contact us for more information.
Contacting the Local Governing Body
If you wish to get in contact with our Governing Body or Chair of Governors, please write to:
Chair of Governors
Richmond Hill Primary Academy
Melton Road
Sprotbrough
Doncaster
DN5 7SB